Season archive · From 2000/01 onwards
Tables, goals & crowds.
Explore football seasons through league standings, goalscorers and attendance records.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 6 | 4 | 2 | 0 | 22 | 5 | 17 | 14 |
| 2 | Borussia Dortmund | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
| 3 | SC Freiburg | 6 | 4 | 1 | 1 | 15 | 6 | 9 | 13 |
| 4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | 7 | 13 |
| 5 | Mainz | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 |
| 6 | SV Elversberg | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
| 7 | RB Leipzig | 6 | 3 | 0 | 3 | 16 | 11 | 5 | 9 |
| 8 | Werder Bremen | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 |
| 9 | Hamburg SV | 6 | 3 | 0 | 3 | 6 | 15 | -9 | 9 |
| 10 | FC Augsburg | 6 | 2 | 2 | 2 | 16 | 12 | 4 | 8 |
| 11 | Eintracht Frankfurt | 6 | 2 | 2 | 2 | 10 | 16 | -6 | 8 |
| 12 | FC Cologne | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
| 13 | VfB Stuttgart | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
| 14 | TSG Hoffenheim | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
| 15 | Schalke 04 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 16 | SC Paderborn 07 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| 17 | 1. FC Union Berlin | 6 | 1 | 2 | 3 | 5 | 17 | -12 | 5 |
| 18 | Borussia Mönchengladbach | 6 | 0 | 0 | 6 | 8 | 20 | -12 | 0 |
Source: ESPN standings · Updated 19 Oct 2026, 13:37 UTC. Provider standings, including the published ranking and points. Retrieval time is shown; this is not a live score service.
