Season archive · From 2000/01 onwards
Tables, goals & crowds.
Explore football seasons through league standings, goalscorers and attendance records.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 |
| 2 | Paris Saint-Germain | 7 | 4 | 2 | 1 | 14 | 9 | 5 | 14 |
| 3 | Paris FC | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 |
| 4 | Lille | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 |
| 5 | AS Monaco | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 14 |
| 6 | Stade Rennais | 7 | 4 | 1 | 2 | 15 | 14 | 1 | 13 |
| 7 | Lorient | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 |
| 8 | Lens | 7 | 3 | 1 | 3 | 14 | 11 | 3 | 10 |
| 9 | Marseille | 7 | 3 | 0 | 4 | 14 | 10 | 4 | 9 |
| 10 | Brest | 7 | 2 | 3 | 2 | 13 | 10 | 3 | 9 |
| 11 | Toulouse | 7 | 2 | 3 | 2 | 12 | 11 | 1 | 9 |
| 12 | AJ Auxerre | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 |
| 13 | Nice | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 |
| 14 | Strasbourg | 7 | 2 | 1 | 4 | 12 | 15 | -3 | 7 |
| 15 | Angers | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 |
| 16 | Le Mans | 7 | 1 | 3 | 3 | 10 | 15 | -5 | 6 |
| 17 | Troyes | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 |
| 18 | Le Havre AC | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 |
Source: ESPN standings · Updated 19 Oct 2026, 13:37 UTC. Provider standings, including the published ranking and points. Retrieval time is shown; this is not a live score service.
